Kamis, 15 Oktober 2009

Kohler 5E Generator Raw Water Pump Impeller Removal and Installation

Changing the raw water pump impeller on a Kohler 5E marine generator is actually very easy as long as you can fit in the small work area where the pump is. The generator is a closed system with a heat exchanger mounted on the top of the generator. You will only need a few hand tools to get this job done. A new impeller is readily available at your marina or a local marine supply store.

First you need to shut off the raw water supply at the hull fitting. Locate the pump, mine is mounted on the starboard side of the vessel even with the water line, yours could be on the opposite side. Remove the four 1/4" bolts that fasten the pump to the generator. The only things you really need to take off of the pump is the cover with the o-ring and then get the old impeller out of the pump.You might have to slide to pump partially off the drive shaft and then back into position to get the impeller to stick out a little so you can grab it with your pliers. If you have any problems getting the old impeller out you will have to remove the whole pump to work on it.

If you have most of the impeller vanes on the old impeller there is no need to worry. If there are only a couple of impeller vanes on the old impeller it is a good idea to flush the system with a garden hose to make sure you have a good flow of water and most of the vanes are out of the system. Check the rotation of the pump by touching the start button on the generator control panel and observe which way the shaft has moved or if the impeller still has vanes on it install the new impeller with the vanes running in the same direction.

The next thing to do is to install the impeller in the pump. You should lube the impeller with Vaseline or liquid soap for ease of installation and start up. The easiest way of getting the impeller in the pump is to pull the pump from the generator a little bit, place the impeller on top of the pump and twist it in the proper direction to get it started (vane tips are trailing rotation) then align the impeller with the flat(s) on the drive shaft and slide it into the pump body. After the impeller is installed the o-ring needs to be placed in the groove in the pump housing with a little bit of lube on it and the cover replaced with the bolts and tightened.

When the cover is in place and tightened it is time to open the valve for the water intake, checking for no leaks. After all looks well there it is time to run the generator to make sure the whole system is functioning properly. There should be an ample supply of water coming from the generator exhaust port while the generator is running. This will become a normal yearly maintenance job on your vessel with normal generator usage.

Sometimes these impellers will last a few years with only periodic use but most will have to be changed yearly if used frequently during the boating season. Different brands of vessels will have the same type of system and are very close to this procedure. The one major difference might be the pump used on the generator but it still should not be a large pump.

After the first time of doing this maintenance item and getting to know your vessel it should only take about 20 minutes to complete this task. The first time might be up to 90 minutes give or take according to what you will study, focus on and observe.

This procedure was done on a 2006 Searay, 280DA with twin 5.0 Mercruiser engines.


Read More...

Choosing a House Boat Design - Which Type is Right For You

Are you considering owning a House boat? Are you looking to buy one or build a custom house boat yourself? Just what type of style are you looking for? Do you plan on living permanently in your boat? These are just few questions to ask yourself when considering the addition of a house boat into your life.

With today's market there is a huge variety of different house boat designs to choose from. It would be wise to get a feel for all the different designs available today.

Here are a few house boat designs to consider

Towable - This type of design is best for someone who has a means to tow it. They can easily be put on a trailer making lake hopping simple. If you like to get away for the weekend and explore different bodies of water. This type may be for you.

Floating Home - These boats are less expensive than other types and keep things simple. Imagine a small home floating on the water. With this type you can include all the aspects of your home life out at sea.

Full hull - These are being seen more and more in North America. Due their wide design they have become quite popular as they are very sturdy and structurally intact.

Barge - A very common style of house boat to be seen these days. Barges provide a lot of room for the passengers and can be compared to the floating home style in regards to the way it moves through the water.

Planing - Planing boats may not provide the space of a full hull or barge but it does beat all the other boats in the area of speed. With it's V-shaped hull it makes for easy maneuvering through those tough waves at high speeds.

These are just a few designs to consider. Another factor that should be assessed is the type of engine you'll be running on your boat. Gasoline engines are probably the best way to go since diesel isn't always available at all marinas. Diesel also tends to be quite more expensive, Fuel does become quite an expense after a while so be sure you've got yourself a descent fuel efficient engine.

Budget is another factor in your purchase of a house boat. If you've got money to spare and want the instant gratification go ahead and buy your boat. On the other hand if you are looking to save money and desire the look and feel of a custom job you could very well build the boat yourself. If you're a handy person this could be the project of a life time and you'll save a fortune by doing it yourself.

I built my own floating home style house boat 2 years ago. I'm very pleased with my decision to build it myself. It took a lot of dedication on my part and I did have to hire some helping hands to do the really complicated stuff here and there. But in the end I had I a custom job that I even designed myself, that's right I designed the entire boat myself! I now enjoy living out on the water on a regular basis.

Designing and building your own boat can truly be one of the most rewarding experiences in life. It will save you hundreds of dollars and the overall feeling of gratification cannot compare to anything money can buy.

If you're interested in creating your own House Boat Design or really any type of boat you desire. You might like to take a look at the boat designing software that enabled me to build the boat of my dreams. You can find out more at http://3dboatdesigner.info


Life is what you make it, stay positive and moving forward.
Peace & Love,
Steven

Read More...

Boat Dock Fenders and Bumpers

Boat dock fenders are there to take a pounding in order to protect a boat's hull from contact with a stationary or floating dock.

Dock bumpers manufactured in polyester, tear-proof tri-laminate, result in a material that is corrosion-proof, UV-resistant, and filled out with a polyethylene, high-density foam to deliver impact protection for the long term.

A marine dock bumper comes in a choice of sizes, shapes, and materials to complement all dock arrangements, with popular choices including foam cushion, post bumper, and vinyl, heavy-duty units.

A versatile approach is achievable with foam cushioned dock fenders. These are coated in a polyester textile material to allow ease in installation, with the ability to mount on curves or around corners. The outer casing offers ease in cleaning, isn't going to mark a craft hull, nor deteriorate in a often harsh marine environment.

If a wooden or aluminum dock is mounted on pipe or leg supports a post bumper set is the ideal protection as these units with simply slide on or attached to each of the support pipes.

In situations where rougher conditions are seen, a heavy-duty set-up might be ideal. In this case, dock fenders in marine-grade vinyl offer a versatile option, with the ability to adjust firmness via an in-built inflate/deflate valve.

An edging, rubrail, or boat dock fenders in a high quality material offer a vital service in cushioning against impact damage on all types of recreational dock configurations. A perfect solution to safeguard a highly valued craft from scrapes or damage when mooring up.

If you're interested in getting a look at the latest Boat Dock Bumpers, including a variety of Marine Dock Boxes, and tips and ideas on boating, take a look at RecreationalWatercraft.com

Read More...

Lane Flipped Right Grass, Stayed 'Anchored'

Wednesday, October 14, 2009



Photo: FLW Outdoors/Rob Newell
A move for Chris Lane and family paid off last weekend when Lane won the Guntersville Southeastern Stren.

Chris Lane wanted a change � a different lake to hone his skills, and a location more central to the tour schedules. So he and his family picked up and moved to Guntersville, Ala.

The move paid off in one way last weekend, when Lane won the Guntersville Southeastern Stren. The win couldn't have come at a better time, he said. "It felt absolutely fantastic. It felt so good to show my wife and kids, and my sponsors and fans, and everybody else that I could do it. Especially coming off a really rough year, it all just shows how fast professional fishing can change for you.

"The tournament was right here where I live and I went by boat to the boat ramp every day," he added. "I hardly spent any money, except for entry fees, and I just had a new attitude about the whole thing. We moved up here and the kids finally got in school, my wife's in the house, and everything's just kind of settled down. It was time for me to buckle down and focus on fishing and go out and try to win some money. You have to keep fishing whether you're in a hole or not � it's your job, and you have to do it � and you have to take advantage of good opportunities like this."

The win, his first with FLW, netted him $23,500 (he runs a Legend boat and thus didn't receive the Ranger contingency).

Here's how he did it.

Practice

Lane fishes the Bassmaster Opens, but this was his first and only Stren event of the year. He said he practiced with a different mentality.

"I practiced to win � not to get a check or to make the cut or anything else," he said. "I know what Guntersville can produce, and with that mentality, and no worries about points or anything, I just practiced for the win. When I did that, I found I didn't get as many bites as I normally do, but the fish I caught were the ones to actually win the event."

The summary of his practice was he "found the right mats." One grass mat, in particular, seemed to hold the largest fish, and that's where he planned to start day 1. The focus of his effort in general would be the mid-lake area.

Competition

> Day 1: 5, 20-08
> Day 2: 5, 24-15
> Day 3: 5, 16-13
> Total = 15, 62-04

Lane began the event on what he thought was his best grass mat and flipped the hydrilla with a Gambler BB Crickett dressed with a Gambler KO Skirt. He only had one fish at 10:00 and made the decision to move to other stuff. He figured his timing on the first mat must have been off.

He caught about 20 pounds on his other stops and ended the day in 3rd.

Day 2 started innocently enough. He went right to his other stuff � he nixed his first stop from the day before � but didn't have a fish at 9:30. He caught a small one a little while later, then a 6 1/2 and 7 1/2 on back-to-back flips.

"I thought, 'Wow, this is where I need to spend the rest of the day,'" he noted. He whacked some other good fish, but still had a small one in the well he couldn't shake. Meanwhile, a serious front descended on the lake and by weigh-in, tornado warnings were issued.

To combat it, he sunk both his PowerPoles and camped on different mats. But the wind wreaked havoc on a lot of the mats.

Toward the end of the day, he ran back to his starting spot from day 1 and culled the little fish out with a 4 1/2-pounder. He only caught six fish on the day, but he weighed 25 pounds and moved into the lead.

About the third and final day, he said: "I knew where the big fish were, but it was all about timing, and that last day it was just a struggle to catch fish because it was cold, rainy, and the wind was blowing really good. I'd just put both PowerPoles down to anchor and flip with stealth. I didn't use the trolling motor to get into the mats or hold position in the wind, and I think that was a distinct advantage over the rest of the field."



Photo: FLW Outdoors/Rob Newell
Here's a look at Lane's Gambler BB Cricket, Gambler Tungsten Florida weight and new Gambler KO skirt.

Winning Pattern Notes

Lane keyed on the edges of grass mats � lines where the matted grass on top gave way to submerged grass below. That's where the bait was, he said.

Also, everything changed overnight between days 2 and 3, when the wind blew the mats around and destroyed some. After that, he just worked his butt off to pick up bites here and there on day 3 under the cold and changed conditions, although he did have one mat that was protected by an island and thus still intact.

Winning Gear Notes

> Flipping gear: 7'11" heavy-action Quantum Tour Greg Hackney flipping stick, Quantum Accurist PT casting reel, 65-pound Stren Sonic Braid (green), Gambler Tungsten Florida weight.

> He flipped two baits � a Gambler BB Crickett (Bowen silver) with a new Gambler KO skirt and 4/0 straight-shank Gamakatsu, as well as a Gambler Ugly Otter (black/blue) with a 5/0 Gambler KO hook.

The Bottom Line

  • Main factor in his success � "Staying focused on catching big fish. Not running around and trying to change up too much. Also, just having confidence in areas and putting both PowerPoles down and fishing those areas real slowly and methodically. I knew the fish were in there. If I went in with a trolling motor and blew grass everywhere I'd kind of lose confidence, but I was able to coast in and set down the PowerPoles and know the fish didn't hear me."
  • Performance edge �"My PowerPoles, for all the reasons I just mentioned, plus the wind. The wind was just unbelievable but I could fish in it with the PowerPoles."

    Notable

    > Lane recently signed a new sponsor in Fishing Chips LLC. The company makes patches that folks can stick to their bodies to alleviate some symptoms. "I wore two kinds of stickers � one for stamina and one for my back pain," he said. "There are no drugs in them. They emit frequencies that block the way pain goes to your brain. It's pretty amazing � a new and upcoming thing. I never thought about my back problem while fishing. I think you'll start to see a lot of people using them."

    > BassFans will be able to meet all three Lane brothers � Chris, Bobby and Arnie � the Monday after the upcoming Santee Cooper Bassmaster Open. They'll be appearing at their sponsor, Charleston Rubber & Gasket (1024 Bankton Cir., Hanahan, SC).

    Much of the tackle referenced above is available at the BassFan Store. To browse the selection, click here.

    Final Standings

    > Field = 184 boats

    1. Christopher Lane -- Guntersville, Al -- 5, 20-08 -- 5, 24-15 -- 5, 16-13 -- 15, 62-04 -- $23,648

    2. Jt Palmore -- Gasburg, Va -- 5, 19-10 -- 5, 21-04 -- 5, 16-03 -- 15, 57-01 -- $9,459

    3. Gerald Swindle -- Warrior, Al -- 5, 16-08 -- 5, 21-01 -- 5, 13-13 -- 15, 51-06 -- $7,567

    4. Tim Buckner -- Scottsboro, Al -- 5, 18-09 -- 5, 15-15 -- 5, 16-12 -- 15, 51-04 -- $6,621

    5. Marshall Deakins -- Dunlap, Tn -- 5, 17-03 -- 5, 34-02 -- 5, 15-04 -- 15, 49-06 -- $5,675

    6. Randall Tharp -- Gardendale, Al -- 5, 20-09 -- 5, 14-00 -- 5, 14-01 -- 15, 48-10 -- $5,203

    7. Jared Haas -- Hixson, Tn -- 5, 16-14 -- 5, 17-09 -- 5, 13-15 -- 15, 48-06 -- $4,730

    8. David Gray -- Section, Al -- 5, 15-11 -- 5, 17-15 -- 5, 14-10 -- 15, 48-04 -- $4,257

    9. Jason J Grape -- Rainbow City, Al -- 5, 15-10 -- 5, 22-11 -- 1, 1-14 -- 11, 40-03 -- $3,784

    10. Robert Boyd -- Russellville, Al -- 5, 19-05 -- 5, 14-12 -- 0, 0-00 -- 10, 34-01 -- $3,311

    11. John Hopkins -- Hendersonville, Tn -- 5, 19-01 -- 5, 14-03 -- 10, 33-04 -- $2,838

    12. Wesley Helton -- Calhoun, Tn -- 5, 15-10 -- 5, 17-07 -- 10, 33-01 -- $2,838

    13. Jack Wade -- Knoxville, Tn -- 5, 12-06 -- 5, 20-10 -- 10, 33-00 -- $2,838

    14. Mark Stewart -- Springville, Al -- 5, 17-02 -- 5, 15-08 -- 10, 32-10 -- $2,838

    15. Bryan Honnerlaw -- Moore Haven, Fl -- 5, 19-00 -- 4, 13-08 -- 9, 32-08 -- $2,838

    16. Derek Allen -- Ponchatoula, La -- 5, 13-13 -- 5, 18-09 -- 10, 32-06 -- $2,365

    17. Brent Anderson -- Kingston Springs, Tn -- 5, 13-10 -- 5, 18-10 -- 10, 32-04 -- $2,365

    18. Ken Ellis -- Bowman, Sc -- 5, 20-05 -- 5, 11-09 -- 10, 31-14 -- $2,365

    19. Edward Guice -- Decatur, Al -- 5, 13-02 -- 5, 17-15 -- 10, 31-01 -- $2,365

    20. Terry Goggans -- Fort Payne, Al -- 5, 14-08 -- 5, 15-03 -- 10, 29-11 -- $2,365

    21. Chris Mcreynolds -- Louisville, Tn -- 5, 19-09 -- 3, 9-08 -- 8, 29-01 -- $1,892

    22. Dane Odom -- Chapin, Sc -- 5, 11-10 -- 5, 16-14 -- 10, 28-08 -- $1,892

    23. Rusty Taylor -- Muscle Shoals, Al -- 5, 14-03 -- 5, 14-03 -- 10, 28-06 -- $1,892

    24. Buddy Gross -- Rossville, Ga -- 5, 13-13 -- 5, 14-07 -- 10, 28-04 -- $1,892

    25. Timothy Little -- Acworth, Ga -- 4, 11-06 -- 4, 16-13 -- 8, 28-03 -- $1,892

    26. Steve Mcknabb -- Pell City, Al -- 5, 10-02 -- 5, 17-15 -- 10, 28-01 -- $1,419

    27. Koby Kreiger -- Okeechobee, Fl -- 5, 17-00 -- 5, 11-01 -- 10, 28-01 -- $1,419

    28. Chuck Howard -- Elloree, Sc -- 5, 15-03 -- 5, 12-02 -- 10, 27-05 -- $1,419

    29. Jim Pitts -- Hollywood, Al -- 5, 11-04 -- 5, 15-14 -- 10, 27-02 -- $1,419

    30. Michael Seeley -- Section, Al -- 4, 12-02 -- 5, 14-13 -- 9, 26-15 -- $1,419

    31. Alex Davis -- Albertville, Al -- 5, 14-02 -- 5, 12-12 -- 10, 26-14 -- $1,182

    32. Rick Barham -- Southaven, Ms -- 5, 16-05 -- 3, 10-01 -- 8, 26-06 -- $1,182

    33. Warren Lovvorn -- Pell City, Al -- 5, 12-12 -- 5, 13-07 -- 10, 26-03 -- $1,182

    34. Kathryn Ealey -- Moody, Al -- 5, 13-08 -- 3, 12-07 -- 8, 25-15 -- $1,182

    35. Derek Remitz -- Grant, Al -- 5, 14-00 -- 4, 11-08 -- 9, 25-08 -- $1,182

    36. Jeffery Bunch -- Mount Juliet, Tn -- 4, 7-04 -- 5, 18-00 -- 9, 25-04 -- $1,182

    37. Jeff Knight -- Cleavland, Tn -- 3, 8-09 -- 5, 16-03 -- 8, 24-12 -- $1,182

    38. Blake Nick -- Bessemer, Al -- 5, 10-11 -- 5, 13-15 -- 10, 24-10 -- $1,182

    39. Scott Canterbury -- Springville, Al -- 4, 10-01 -- 5, 14-02 -- 9, 24-03 -- $1,182

    40. Brandon Coulter -- Knoxville, Tn -- 5, 9-14 -- 5, 14-02 -- 10, 24-00 -- $1,182

    41. Jeremy York -- Loganville, Ga -- 5, 22-12 -- 1, 1-02 -- 6, 23-14 -- $946

    42. Steve Burchfield -- Geraldine, Al -- 2, 5-00 -- 5, 18-11 -- 7, 23-11 -- $946

    43. Ronnie Watts -- Florence, Sc -- 5, 12-07 -- 5, 11-03 -- 10, 23-10 -- $946

    44. John Voyles -- Petersburg, In -- 5, 14-01 -- 5, 9-08 -- 10, 23-09 -- $946

    45. Bill Troyer -- Sarasota, Fl -- 4, 10-00 -- 5, 13-06 -- 9, 23-06 -- $946

    46. David Lowery -- Milledgeville, Ga -- 5, 11-15 -- 5, 11-07 -- 10, 23-06 -- $946

    47. Keith Sykes -- Clintwood, Va -- 4, 9-03 -- 5, 14-02 -- 9, 23-05

    48. Reginald Pickett -- Greensboro, Nc -- 5, 10-03 -- 5, 13-02 -- 10, 23-05

    49. Dwayne Horton -- Knoxville, Tn -- 5, 10-05 -- 5, 12-13 -- 10, 23-02

    50. Freddy Palmer -- Estill Springs, Tn -- 5, 18-08 -- 2, 4-08 -- 7, 23-00

    51. Gary Thacker -- Athens, Al -- 3, 9-00 -- 5, 13-13 -- 8, 22-13

    52. Glenn Carter -- Rockwood, Tn -- 5, 9-04 -- 5, 13-05 -- 10, 22-09

    53. Ryan Rigsby -- Hixson, Tn -- 5, 14-13 -- 2, 7-08 -- 7, 22-05

    54. Jonathan Newton -- Rogersville, Al -- 5, 14-01 -- 3, 8-01 -- 8, 22-02

    55. Dale Walker -- Miami, Fl -- 4, 9-14 -- 5, 12-03 -- 9, 22-01

    56. Mark Peiser -- Pittsboro, In -- 4, 11-08 -- 4, 10-08 -- 8, 22-00

    57. Jay Kendrick -- Grant, Al -- 5, 10-10 -- 5, 11-06 -- 10, 22-00

    58. Jerry Green -- Cullman, Al -- 5, 12-00 -- 5, 9-15 -- 10, 21-15

    59. Bill Rucker -- Cocoa, Fl -- 5, 14-08 -- 3, 7-05 -- 8, 21-13

    60. Greg Pugh -- Cullman, Al -- 5, 10-02 -- 5, 11-10 -- 10, 21-12

    61. Mike Parrott -- Alexander City, Al -- 1, 5-12 -- 5, 15-14 -- 6, 21-10

    62. Kenneth (Boo) Woods -- Hazard, Ky -- 5, 12-01 -- 4, 9-07 -- 9, 21-08

    63. Tee Watkins -- East Point, Ky -- 5, 11-03 -- 4, 10-05 -- 9, 21-08

    64. Wesley Strader -- Spring City, Tn -- 4, 9-12 -- 5, 11-10 -- 9, 21-06

    65. Brian Holder -- Gastonia, Nc -- 5, 12-15 -- 3, 8-03 -- 8, 21-02

    66. Mike Jackson -- San Mateo, Fl -- 2, 5-12 -- 5, 15-05 -- 7, 21-01

    67. Darrell Davis -- Dover, Fl -- 4, 9-06 -- 4, 11-11 -- 8, 21-01

    68. Roy Hawk -- Salt Lake City, Ut -- 4, 8-10 -- 5, 12-06 -- 9, 21-00

    69. Sam Bass -- Section, Al -- 5, 14-02 -- 2, 6-13 -- 7, 20-15

    70. Edward Gettys -- Scottsboro, Al -- 4, 8-03 -- 5, 12-07 -- 9, 20-10

    71. Jamey Clovis -- Beverly Hills, Fl -- 4, 11-02 -- 4, 9-08 -- 8, 20-10

    72. Wayne Fowler -- Terry, Ms -- 5, 13-05 -- 2, 7-03 -- 7, 20-08

    73. Currey Holley -- Pulaski, Tn -- 3, 7-11 -- 4, 12-09 -- 7, 20-04

    74. Derek Hicks -- Rocky Face, Ga -- 5, 10-07 -- 3, 9-05 -- 8, 19-12

    75. Jason S. Smith -- Albany, Ga -- 3, 9-07 -- 5, 10-05 -- 8, 19-12

    76. Ott Defoe -- Knoxville, Tn -- 5, 11-14 -- 4, 7-13 -- 9, 19-11

    77. Larry Branch -- Cedar Springs, Mi -- 4, 9-00 -- 5, 10-11 -- 9, 19-11

    78. Joseph Toth -- Richmond Hill, Ga -- 5, 14-09 -- 2, 4-14 -- 7, 19-07

    79. Johnny Belyeu -- Gadsden, Al -- 2, 5-14 -- 5, 13-06 -- 7, 19-04

    80. David Goshorn -- Harleyville, Sc -- 2, 6-04 -- 5, 12-13 -- 7, 19-01

    81. Ronald Yurko -- East Point, Fl -- 3, 8-03 -- 5, 10-13 -- 8, 19-00

    82. Kelby Waldrip -- Bloomington, In -- 5, 9-07 -- 3, 9-05 -- 8, 18-12

    83. Ron Klys -- Gainesville, Fl -- 3, 5-11 -- 5, 13-00 -- 8, 18-11

    84. Tim Gore -- Albertville, Al -- 4, 7-06 -- 5, 11-01 -- 9, 18-07

    85. Chris Ludwig -- Lawrenceburg, In -- 5, 16-07 -- 1, 1-15 -- 6, 18-06

    86. Bill Bowling -- Somerset, Ky -- 1, 2-08 -- 5, 15-10 -- 6, 18-02

    87. Danny Bishop -- Buchanan, Ga -- 3, 9-09 -- 5, 8-03 -- 8, 17-12

    88. Wayne Clifton -- Moncks Corner, Sc -- 1, 2-09 -- 5, 14-10 -- 6, 17-03

    89. Rick Ankenbauer -- Clearwater, Fl -- 2, 8-00 -- 4, 9-03 -- 6, 17-03

    90. Arch Cornett -- Huntsville, Al -- 1, 1-15 -- 5, 15-01 -- 6, 17-00

    91. Larry Jones -- Acworth, Ga -- 4, 10-04 -- 3, 6-08 -- 7, 16-12

    92. Joe Walters -- Summertown, Tn -- 5, 11-15 -- 2, 4-12 -- 7, 16-11

    93. Dennis Wright -- Jamestown, Tn -- 4, 7-03 -- 3, 9-08 -- 7, 16-11

    94. David Kelly -- Goose Creek, Sc -- 5, 13-15 -- 1, 2-11 -- 6, 16-10

    95. Robert Behrle -- Hoover, Al -- 2, 3-09 -- 5, 12-14 -- 7, 16-07

    96. Craig Taylor -- Tallahassee, Fl -- 2, 6-04 -- 4, 10-02 -- 6, 16-06

    97. John Cromwell -- Arlington, Tn -- 2, 10-13 -- 1, 5-08 -- 3, 16-05

    98. Danny Shell -- Albertville, Al -- 5, 12-11 -- 1, 3-06 -- 6, 16-01

    99. Bill Jarvis -- De Kalb, Ms -- 2, 9-03 -- 3, 6-13 -- 5, 16-00

    100. Jerry Lawler -- Athens, Al -- 1, 2-07 -- 4, 13-08 -- 5, 15-15

    101. Everette Back -- East Palatka, Fl -- 1, 3-06 -- 5, 12-09 -- 6, 15-15

    102. Ben Carroll -- Kissimmee, Fl -- 3, 6-12 -- 2, 9-03 -- 5, 15-15

    103. Andrew Bacon -- Killen, Al -- 2, 5-05 -- 3, 10-09 -- 5, 15-14

    104. Darrell Stevens -- Roseland, Va -- 1, 1-12 -- 4, 14-00 -- 5, 15-12

    105. Tommy Williams -- Shepherdsville, Ky -- 4, 9-04 -- 2, 6-08 -- 6, 15-12

    106. Rodger Ray -- Social Circle, Ga -- 3, 10-12 -- 1, 4-13 -- 4, 15-09

    107. Brian Macdougall -- Cape Coral, Fl -- 3, 6-01 -- 5, 9-08 -- 8, 15-09

    108. Shane Cole -- Empire, Al -- 2, 4-06 -- 4, 10-14 -- 6, 15-04

    109. Curt Fannin -- Prestonsburg, Ky -- 5, 10-07 -- 2, 4-11 -- 7, 15-02

    110. Keith Monson -- Burgin, Ky -- 4, 8-00 -- 3, 7-01 -- 7, 15-01

    111. Rock Monteith -- Columbia, Sc -- 2, 4-07 -- 4, 10-08 -- 6, 14-15

    112. Josh Benford -- Muscle Shoals, Al -- 2, 4-08 -- 4, 10-00 -- 6, 14-08

    113. Jeff Roberts -- Brandon, Ms -- 5, 14-07 -- 0, 0-00 -- 5, 14-07

    114. Harry Moore -- Valley, Al -- 2, 6-07 -- 3, 7-10 -- 5, 14-01

    115. Derek Yasinski -- Senoia, Ga -- 2, 3-10 -- 4, 10-02 -- 6, 13-12

    116. Michael Brown -- Toronto, On -- 2, 5-04 -- 2, 8-07 -- 4, 13-11

    117. Joseph Kremer -- Osteen, Fl -- 3, 7-15 -- 2, 5-08 -- 5, 13-07

    118. Matt Peters -- Roswell, Ga -- 5, 13-01 -- 0, 0-00 -- 5, 13-01

    119. Brandon Brock -- Richmond, Ky -- 2, 4-11 -- 3, 8-06 -- 5, 13-01

    120. Clark Smith Jr -- Pell City, Al -- 2, 5-04 -- 2, 7-12 -- 4, 13-00

    121. Jeffrey Reed -- Hixson, Tn -- 5, 12-15 -- 0, 0-00 -- 5, 12-15

    122. Clarence E Bush -- Bainbridge, Ga -- 4, 10-12 -- 1, 1-14 -- 5, 12-10

    123. Mike Winchester -- Bryson City, Nc -- 4, 7-00 -- 3, 5-10 -- 7, 12-10

    124. Keith Buterbaugh -- Douglasville, Ga -- 2, 4-05 -- 3, 8-02 -- 5, 12-07

    125. Jeremy Vandenbosch -- Lowell, Mi -- 3, 7-06 -- 2, 5-01 -- 5, 12-07

    126. Micah Frazier -- Newnan, Ga -- 3, 5-14 -- 2, 6-09 -- 5, 12-07

    127. Patrick Hailstones -- Cincinnati, Oh -- 1, 2-11 -- 4, 9-09 -- 5, 12-04

    128. Steve Whitten -- Muscle Shoals, Al -- 3, 7-01 -- 3, 5-01 -- 6, 12-02

    129. Alan Rae -- Columbia, Sc -- 4, 7-14 -- 2, 4-01 -- 6, 11-15

    130. Ryan Piersdorf -- Forest Lake, Mn -- 2, 4-12 -- 3, 7-02 -- 5, 11-14

    131. Daniel Beckham -- Zephyrhills, Fl -- 0, 0-00 -- 4, 11-09 -- 4, 11-09

    132. Jeff Kerth -- Harrison, Oh -- 1, 1-14 -- 3, 9-07 -- 4, 11-05

    133. Richard Stevens -- Galatia, Il -- 1, 2-02 -- 4, 8-15 -- 5, 11-01

    134. Brandon Mcmillan -- Belle Glade, Fl -- 2, 5-14 -- 2, 5-01 -- 4, 10-15

    135. Raymond Goodwin -- Independence, La -- 5, 10-12 -- 0, 0-00 -- 5, 10-12

    136. Phil Ozburn -- Newborn, Ga -- 3, 6-13 -- 2, 3-15 -- 5, 10-12

    137. Hal Cercopely -- Manning, Sc -- 4, 10-06 -- 0, 0-00 -- 4, 10-06

    138. Steve Stewart -- Donalsonville, Ga -- 4, 7-08 -- 1, 2-11 -- 5, 10-03

    139. Jimmy Mcmillan -- Belle Glade, Fl -- 3, 10-01 -- 0, 0-00 -- 3, 10-01

    140. Mark Jones -- Carriere, Ms -- 5, 8-09 -- 1, 1-06 -- 6, 9-15

    141. Jason Cordell -- Pelahatchie, Ms -- 1, 2-00 -- 4, 7-14 -- 5, 9-14

    142. Johnny Carr -- Foley, Al -- 5, 9-10 -- 0, 0-00 -- 5, 9-10

    143. Tom Spangler -- Knoxville, Tn -- 0, 0-00 -- 3, 9-06 -- 3, 9-06

    144. Doug Iorio -- Kennerdell, Pa -- 2, 4-04 -- 2, 5-01 -- 4, 9-05

    145. David Lee -- Canton, Ms -- 2, 7-01 -- 1, 1-14 -- 3, 8-15

    146. Dave Durrance -- Mobile, Al -- 1, 2-08 -- 2, 6-04 -- 3, 8-12

    147. Tommy Rewis -- Odenville, Al -- 1, 2-11 -- 2, 6-00 -- 3, 8-11

    148. Lon Fleming -- Piedmont, Sc -- 3, 8-07 -- 0, 0-00 -- 3, 8-07

    149. Tim Chandler -- Meridianville, Al -- 4, 8-05 -- 0, 0-00 -- 4, 8-05

    150. Roger Farmer -- Dalton, Ga -- 3, 8-05 -- 0, 0-00 -- 3, 8-05

    151. Blaine Bucy -- Wellsburg, Wv -- 3, 7-15 -- 0, 0-00 -- 3, 7-15

    152. James Johnson -- Hartselle, Al -- 3, 7-01 -- 0, 0-00 -- 3, 7-01

    153. Leon Williams -- Fairdale, Ky -- 1, 2-07 -- 2, 4-10 -- 3, 7-01

    154. Raul Morineau -- Mexico City D.F.,Mexico -- 0, 0-00 -- 3, 6-15 -- 3, 6-15

    155. Greg Vinson -- Wetumpka, Al -- 1, 6-11 -- 0, 0-00 -- 1, 6-11

    156. Darryl Stewart -- Slocomb, Al -- 1, 1-04 -- 2, 5-07 -- 3, 6-11

    157. Eddie Melton -- Charleston, Sc -- 1, 4-07 -- 1, 2-04 -- 2, 6-11

    158. Mitch Seruya -- Sumter, Sc -- 0, 0-00 -- 3, 6-08 -- 3, 6-08

    159. Ken Cothran -- Locust Grove, Ga -- 3, 6-05 -- 0, 0-00 -- 3, 6-05

    160. Dewayne Byrd -- Leroy, Al -- 1, 3-10 -- 1, 2-07 -- 2, 6-01

    161. Webb Collums -- Jackson, Ms -- 1, 3-09 -- 1, 2-08 -- 2, 6-01

    162. Buster Lilly -- Bluff City, Tn -- 0, 0-00 -- 3, 5-11 -- 3, 5-11

    163. Sam Moody -- Athens, Al -- 2, 4-02 -- 1, 1-08 -- 3, 5-10

    164. Horace Alred -- Cedartown, Ga -- 3, 5-03 -- 0, 0-00 -- 3, 5-03

    165. James Roberson -- Naylor, Ga -- 1, 3-00 -- 1, 2-01 -- 2, 5-01

    166. Robert Morin -- Seymour, Tn -- 1, 5-00 -- 0, 0-00 -- 1, 5-00

    167. Chris Jones -- Newnan, Ga -- 1, 4-14 -- 0, 0-00 -- 1, 4-14

    168. Lindwood Thornhill -- Pineville, Sc -- 1, 2-11 -- 1, 2-03 -- 2, 4-14

