Performance edge �"My PowerPoles, for all the reasons I just mentioned, plus the wind. The wind was just unbelievable but I could fish in it with the PowerPoles." Notable
> Lane recently signed a new sponsor in Fishing Chips LLC. The company makes patches that folks can stick to their bodies to alleviate some symptoms. "I wore two kinds of stickers � one for stamina and one for my back pain," he said. "There are no drugs in them. They emit frequencies that block the way pain goes to your brain. It's pretty amazing � a new and upcoming thing. I never thought about my back problem while fishing. I think you'll start to see a lot of people using them."
> BassFans will be able to meet all three Lane brothers � Chris, Bobby and Arnie � the Monday after the upcoming Santee Cooper Bassmaster Open. They'll be appearing at their sponsor, Charleston Rubber & Gasket (1024 Bankton Cir., Hanahan, SC).
Much of the tackle referenced above is available at the BassFan Store. To browse the selection, click here.
Final Standings
> Field = 184 boats
1. Christopher Lane -- Guntersville, Al -- 5, 20-08 -- 5, 24-15 -- 5, 16-13 -- 15, 62-04 -- $23,648
2. Jt Palmore -- Gasburg, Va -- 5, 19-10 -- 5, 21-04 -- 5, 16-03 -- 15, 57-01 -- $9,459
3. Gerald Swindle -- Warrior, Al -- 5, 16-08 -- 5, 21-01 -- 5, 13-13 -- 15, 51-06 -- $7,567
4. Tim Buckner -- Scottsboro, Al -- 5, 18-09 -- 5, 15-15 -- 5, 16-12 -- 15, 51-04 -- $6,621
5. Marshall Deakins -- Dunlap, Tn -- 5, 17-03 -- 5, 34-02 -- 5, 15-04 -- 15, 49-06 -- $5,675
6. Randall Tharp -- Gardendale, Al -- 5, 20-09 -- 5, 14-00 -- 5, 14-01 -- 15, 48-10 -- $5,203
7. Jared Haas -- Hixson, Tn -- 5, 16-14 -- 5, 17-09 -- 5, 13-15 -- 15, 48-06 -- $4,730
8. David Gray -- Section, Al -- 5, 15-11 -- 5, 17-15 -- 5, 14-10 -- 15, 48-04 -- $4,257
9. Jason J Grape -- Rainbow City, Al -- 5, 15-10 -- 5, 22-11 -- 1, 1-14 -- 11, 40-03 -- $3,784
10. Robert Boyd -- Russellville, Al -- 5, 19-05 -- 5, 14-12 -- 0, 0-00 -- 10, 34-01 -- $3,311
11. John Hopkins -- Hendersonville, Tn -- 5, 19-01 -- 5, 14-03 -- 10, 33-04 -- $2,838
12. Wesley Helton -- Calhoun, Tn -- 5, 15-10 -- 5, 17-07 -- 10, 33-01 -- $2,838
13. Jack Wade -- Knoxville, Tn -- 5, 12-06 -- 5, 20-10 -- 10, 33-00 -- $2,838
14. Mark Stewart -- Springville, Al -- 5, 17-02 -- 5, 15-08 -- 10, 32-10 -- $2,838
15. Bryan Honnerlaw -- Moore Haven, Fl -- 5, 19-00 -- 4, 13-08 -- 9, 32-08 -- $2,838
16. Derek Allen -- Ponchatoula, La -- 5, 13-13 -- 5, 18-09 -- 10, 32-06 -- $2,365
17. Brent Anderson -- Kingston Springs, Tn -- 5, 13-10 -- 5, 18-10 -- 10, 32-04 -- $2,365
18. Ken Ellis -- Bowman, Sc -- 5, 20-05 -- 5, 11-09 -- 10, 31-14 -- $2,365
19. Edward Guice -- Decatur, Al -- 5, 13-02 -- 5, 17-15 -- 10, 31-01 -- $2,365
20. Terry Goggans -- Fort Payne, Al -- 5, 14-08 -- 5, 15-03 -- 10, 29-11 -- $2,365
21. Chris Mcreynolds -- Louisville, Tn -- 5, 19-09 -- 3, 9-08 -- 8, 29-01 -- $1,892
22. Dane Odom -- Chapin, Sc -- 5, 11-10 -- 5, 16-14 -- 10, 28-08 -- $1,892
23. Rusty Taylor -- Muscle Shoals, Al -- 5, 14-03 -- 5, 14-03 -- 10, 28-06 -- $1,892
24. Buddy Gross -- Rossville, Ga -- 5, 13-13 -- 5, 14-07 -- 10, 28-04 -- $1,892
25. Timothy Little -- Acworth, Ga -- 4, 11-06 -- 4, 16-13 -- 8, 28-03 -- $1,892
26. Steve Mcknabb -- Pell City, Al -- 5, 10-02 -- 5, 17-15 -- 10, 28-01 -- $1,419
27. Koby Kreiger -- Okeechobee, Fl -- 5, 17-00 -- 5, 11-01 -- 10, 28-01 -- $1,419
28. Chuck Howard -- Elloree, Sc -- 5, 15-03 -- 5, 12-02 -- 10, 27-05 -- $1,419
29. Jim Pitts -- Hollywood, Al -- 5, 11-04 -- 5, 15-14 -- 10, 27-02 -- $1,419
30. Michael Seeley -- Section, Al -- 4, 12-02 -- 5, 14-13 -- 9, 26-15 -- $1,419
31. Alex Davis -- Albertville, Al -- 5, 14-02 -- 5, 12-12 -- 10, 26-14 -- $1,182
32. Rick Barham -- Southaven, Ms -- 5, 16-05 -- 3, 10-01 -- 8, 26-06 -- $1,182
33. Warren Lovvorn -- Pell City, Al -- 5, 12-12 -- 5, 13-07 -- 10, 26-03 -- $1,182
34. Kathryn Ealey -- Moody, Al -- 5, 13-08 -- 3, 12-07 -- 8, 25-15 -- $1,182
35. Derek Remitz -- Grant, Al -- 5, 14-00 -- 4, 11-08 -- 9, 25-08 -- $1,182
36. Jeffery Bunch -- Mount Juliet, Tn -- 4, 7-04 -- 5, 18-00 -- 9, 25-04 -- $1,182
37. Jeff Knight -- Cleavland, Tn -- 3, 8-09 -- 5, 16-03 -- 8, 24-12 -- $1,182
38. Blake Nick -- Bessemer, Al -- 5, 10-11 -- 5, 13-15 -- 10, 24-10 -- $1,182
39. Scott Canterbury -- Springville, Al -- 4, 10-01 -- 5, 14-02 -- 9, 24-03 -- $1,182
40. Brandon Coulter -- Knoxville, Tn -- 5, 9-14 -- 5, 14-02 -- 10, 24-00 -- $1,182
41. Jeremy York -- Loganville, Ga -- 5, 22-12 -- 1, 1-02 -- 6, 23-14 -- $946
42. Steve Burchfield -- Geraldine, Al -- 2, 5-00 -- 5, 18-11 -- 7, 23-11 -- $946
43. Ronnie Watts -- Florence, Sc -- 5, 12-07 -- 5, 11-03 -- 10, 23-10 -- $946
44. John Voyles -- Petersburg, In -- 5, 14-01 -- 5, 9-08 -- 10, 23-09 -- $946
45. Bill Troyer -- Sarasota, Fl -- 4, 10-00 -- 5, 13-06 -- 9, 23-06 -- $946
46. David Lowery -- Milledgeville, Ga -- 5, 11-15 -- 5, 11-07 -- 10, 23-06 -- $946
47. Keith Sykes -- Clintwood, Va -- 4, 9-03 -- 5, 14-02 -- 9, 23-05
48. Reginald Pickett -- Greensboro, Nc -- 5, 10-03 -- 5, 13-02 -- 10, 23-05
49. Dwayne Horton -- Knoxville, Tn -- 5, 10-05 -- 5, 12-13 -- 10, 23-02
50. Freddy Palmer -- Estill Springs, Tn -- 5, 18-08 -- 2, 4-08 -- 7, 23-00
51. Gary Thacker -- Athens, Al -- 3, 9-00 -- 5, 13-13 -- 8, 22-13
52. Glenn Carter -- Rockwood, Tn -- 5, 9-04 -- 5, 13-05 -- 10, 22-09
53. Ryan Rigsby -- Hixson, Tn -- 5, 14-13 -- 2, 7-08 -- 7, 22-05
54. Jonathan Newton -- Rogersville, Al -- 5, 14-01 -- 3, 8-01 -- 8, 22-02
55. Dale Walker -- Miami, Fl -- 4, 9-14 -- 5, 12-03 -- 9, 22-01
56. Mark Peiser -- Pittsboro, In -- 4, 11-08 -- 4, 10-08 -- 8, 22-00
57. Jay Kendrick -- Grant, Al -- 5, 10-10 -- 5, 11-06 -- 10, 22-00
58. Jerry Green -- Cullman, Al -- 5, 12-00 -- 5, 9-15 -- 10, 21-15
59. Bill Rucker -- Cocoa, Fl -- 5, 14-08 -- 3, 7-05 -- 8, 21-13
60. Greg Pugh -- Cullman, Al -- 5, 10-02 -- 5, 11-10 -- 10, 21-12
61. Mike Parrott -- Alexander City, Al -- 1, 5-12 -- 5, 15-14 -- 6, 21-10
62. Kenneth (Boo) Woods -- Hazard, Ky -- 5, 12-01 -- 4, 9-07 -- 9, 21-08
63. Tee Watkins -- East Point, Ky -- 5, 11-03 -- 4, 10-05 -- 9, 21-08
64. Wesley Strader -- Spring City, Tn -- 4, 9-12 -- 5, 11-10 -- 9, 21-06
65. Brian Holder -- Gastonia, Nc -- 5, 12-15 -- 3, 8-03 -- 8, 21-02
66. Mike Jackson -- San Mateo, Fl -- 2, 5-12 -- 5, 15-05 -- 7, 21-01
67. Darrell Davis -- Dover, Fl -- 4, 9-06 -- 4, 11-11 -- 8, 21-01
68. Roy Hawk -- Salt Lake City, Ut -- 4, 8-10 -- 5, 12-06 -- 9, 21-00
69. Sam Bass -- Section, Al -- 5, 14-02 -- 2, 6-13 -- 7, 20-15
70. Edward Gettys -- Scottsboro, Al -- 4, 8-03 -- 5, 12-07 -- 9, 20-10
71. Jamey Clovis -- Beverly Hills, Fl -- 4, 11-02 -- 4, 9-08 -- 8, 20-10
72. Wayne Fowler -- Terry, Ms -- 5, 13-05 -- 2, 7-03 -- 7, 20-08
73. Currey Holley -- Pulaski, Tn -- 3, 7-11 -- 4, 12-09 -- 7, 20-04
74. Derek Hicks -- Rocky Face, Ga -- 5, 10-07 -- 3, 9-05 -- 8, 19-12
75. Jason S. Smith -- Albany, Ga -- 3, 9-07 -- 5, 10-05 -- 8, 19-12
76. Ott Defoe -- Knoxville, Tn -- 5, 11-14 -- 4, 7-13 -- 9, 19-11
77. Larry Branch -- Cedar Springs, Mi -- 4, 9-00 -- 5, 10-11 -- 9, 19-11
78. Joseph Toth -- Richmond Hill, Ga -- 5, 14-09 -- 2, 4-14 -- 7, 19-07
79. Johnny Belyeu -- Gadsden, Al -- 2, 5-14 -- 5, 13-06 -- 7, 19-04
80. David Goshorn -- Harleyville, Sc -- 2, 6-04 -- 5, 12-13 -- 7, 19-01
81. Ronald Yurko -- East Point, Fl -- 3, 8-03 -- 5, 10-13 -- 8, 19-00
82. Kelby Waldrip -- Bloomington, In -- 5, 9-07 -- 3, 9-05 -- 8, 18-12
83. Ron Klys -- Gainesville, Fl -- 3, 5-11 -- 5, 13-00 -- 8, 18-11
84. Tim Gore -- Albertville, Al -- 4, 7-06 -- 5, 11-01 -- 9, 18-07
85. Chris Ludwig -- Lawrenceburg, In -- 5, 16-07 -- 1, 1-15 -- 6, 18-06
86. Bill Bowling -- Somerset, Ky -- 1, 2-08 -- 5, 15-10 -- 6, 18-02
87. Danny Bishop -- Buchanan, Ga -- 3, 9-09 -- 5, 8-03 -- 8, 17-12
88. Wayne Clifton -- Moncks Corner, Sc -- 1, 2-09 -- 5, 14-10 -- 6, 17-03
89. Rick Ankenbauer -- Clearwater, Fl -- 2, 8-00 -- 4, 9-03 -- 6, 17-03
90. Arch Cornett -- Huntsville, Al -- 1, 1-15 -- 5, 15-01 -- 6, 17-00
91. Larry Jones -- Acworth, Ga -- 4, 10-04 -- 3, 6-08 -- 7, 16-12
92. Joe Walters -- Summertown, Tn -- 5, 11-15 -- 2, 4-12 -- 7, 16-11
93. Dennis Wright -- Jamestown, Tn -- 4, 7-03 -- 3, 9-08 -- 7, 16-11
94. David Kelly -- Goose Creek, Sc -- 5, 13-15 -- 1, 2-11 -- 6, 16-10
95. Robert Behrle -- Hoover, Al -- 2, 3-09 -- 5, 12-14 -- 7, 16-07
96. Craig Taylor -- Tallahassee, Fl -- 2, 6-04 -- 4, 10-02 -- 6, 16-06
97. John Cromwell -- Arlington, Tn -- 2, 10-13 -- 1, 5-08 -- 3, 16-05
98. Danny Shell -- Albertville, Al -- 5, 12-11 -- 1, 3-06 -- 6, 16-01
99. Bill Jarvis -- De Kalb, Ms -- 2, 9-03 -- 3, 6-13 -- 5, 16-00
100. Jerry Lawler -- Athens, Al -- 1, 2-07 -- 4, 13-08 -- 5, 15-15
101. Everette Back -- East Palatka, Fl -- 1, 3-06 -- 5, 12-09 -- 6, 15-15
102. Ben Carroll -- Kissimmee, Fl -- 3, 6-12 -- 2, 9-03 -- 5, 15-15
103. Andrew Bacon -- Killen, Al -- 2, 5-05 -- 3, 10-09 -- 5, 15-14
104. Darrell Stevens -- Roseland, Va -- 1, 1-12 -- 4, 14-00 -- 5, 15-12
105. Tommy Williams -- Shepherdsville, Ky -- 4, 9-04 -- 2, 6-08 -- 6, 15-12
106. Rodger Ray -- Social Circle, Ga -- 3, 10-12 -- 1, 4-13 -- 4, 15-09
107. Brian Macdougall -- Cape Coral, Fl -- 3, 6-01 -- 5, 9-08 -- 8, 15-09
108. Shane Cole -- Empire, Al -- 2, 4-06 -- 4, 10-14 -- 6, 15-04
109. Curt Fannin -- Prestonsburg, Ky -- 5, 10-07 -- 2, 4-11 -- 7, 15-02
110. Keith Monson -- Burgin, Ky -- 4, 8-00 -- 3, 7-01 -- 7, 15-01
111. Rock Monteith -- Columbia, Sc -- 2, 4-07 -- 4, 10-08 -- 6, 14-15
112. Josh Benford -- Muscle Shoals, Al -- 2, 4-08 -- 4, 10-00 -- 6, 14-08
113. Jeff Roberts -- Brandon, Ms -- 5, 14-07 -- 0, 0-00 -- 5, 14-07
114. Harry Moore -- Valley, Al -- 2, 6-07 -- 3, 7-10 -- 5, 14-01
115. Derek Yasinski -- Senoia, Ga -- 2, 3-10 -- 4, 10-02 -- 6, 13-12
116. Michael Brown -- Toronto, On -- 2, 5-04 -- 2, 8-07 -- 4, 13-11
117. Joseph Kremer -- Osteen, Fl -- 3, 7-15 -- 2, 5-08 -- 5, 13-07
118. Matt Peters -- Roswell, Ga -- 5, 13-01 -- 0, 0-00 -- 5, 13-01
119. Brandon Brock -- Richmond, Ky -- 2, 4-11 -- 3, 8-06 -- 5, 13-01
120. Clark Smith Jr -- Pell City, Al -- 2, 5-04 -- 2, 7-12 -- 4, 13-00
121. Jeffrey Reed -- Hixson, Tn -- 5, 12-15 -- 0, 0-00 -- 5, 12-15
122. Clarence E Bush -- Bainbridge, Ga -- 4, 10-12 -- 1, 1-14 -- 5, 12-10
123. Mike Winchester -- Bryson City, Nc -- 4, 7-00 -- 3, 5-10 -- 7, 12-10
124. Keith Buterbaugh -- Douglasville, Ga -- 2, 4-05 -- 3, 8-02 -- 5, 12-07
125. Jeremy Vandenbosch -- Lowell, Mi -- 3, 7-06 -- 2, 5-01 -- 5, 12-07
126. Micah Frazier -- Newnan, Ga -- 3, 5-14 -- 2, 6-09 -- 5, 12-07
127. Patrick Hailstones -- Cincinnati, Oh -- 1, 2-11 -- 4, 9-09 -- 5, 12-04
128. Steve Whitten -- Muscle Shoals, Al -- 3, 7-01 -- 3, 5-01 -- 6, 12-02
129. Alan Rae -- Columbia, Sc -- 4, 7-14 -- 2, 4-01 -- 6, 11-15
130. Ryan Piersdorf -- Forest Lake, Mn -- 2, 4-12 -- 3, 7-02 -- 5, 11-14
131. Daniel Beckham -- Zephyrhills, Fl -- 0, 0-00 -- 4, 11-09 -- 4, 11-09
132. Jeff Kerth -- Harrison, Oh -- 1, 1-14 -- 3, 9-07 -- 4, 11-05
133. Richard Stevens -- Galatia, Il -- 1, 2-02 -- 4, 8-15 -- 5, 11-01
134. Brandon Mcmillan -- Belle Glade, Fl -- 2, 5-14 -- 2, 5-01 -- 4, 10-15
135. Raymond Goodwin -- Independence, La -- 5, 10-12 -- 0, 0-00 -- 5, 10-12
136. Phil Ozburn -- Newborn, Ga -- 3, 6-13 -- 2, 3-15 -- 5, 10-12
137. Hal Cercopely -- Manning, Sc -- 4, 10-06 -- 0, 0-00 -- 4, 10-06
138. Steve Stewart -- Donalsonville, Ga -- 4, 7-08 -- 1, 2-11 -- 5, 10-03
139. Jimmy Mcmillan -- Belle Glade, Fl -- 3, 10-01 -- 0, 0-00 -- 3, 10-01
140. Mark Jones -- Carriere, Ms -- 5, 8-09 -- 1, 1-06 -- 6, 9-15
141. Jason Cordell -- Pelahatchie, Ms -- 1, 2-00 -- 4, 7-14 -- 5, 9-14
142. Johnny Carr -- Foley, Al -- 5, 9-10 -- 0, 0-00 -- 5, 9-10
143. Tom Spangler -- Knoxville, Tn -- 0, 0-00 -- 3, 9-06 -- 3, 9-06
144. Doug Iorio -- Kennerdell, Pa -- 2, 4-04 -- 2, 5-01 -- 4, 9-05
145. David Lee -- Canton, Ms -- 2, 7-01 -- 1, 1-14 -- 3, 8-15
146. Dave Durrance -- Mobile, Al -- 1, 2-08 -- 2, 6-04 -- 3, 8-12
147. Tommy Rewis -- Odenville, Al -- 1, 2-11 -- 2, 6-00 -- 3, 8-11
148. Lon Fleming -- Piedmont, Sc -- 3, 8-07 -- 0, 0-00 -- 3, 8-07
149. Tim Chandler -- Meridianville, Al -- 4, 8-05 -- 0, 0-00 -- 4, 8-05
150. Roger Farmer -- Dalton, Ga -- 3, 8-05 -- 0, 0-00 -- 3, 8-05
151. Blaine Bucy -- Wellsburg, Wv -- 3, 7-15 -- 0, 0-00 -- 3, 7-15
152. James Johnson -- Hartselle, Al -- 3, 7-01 -- 0, 0-00 -- 3, 7-01
153. Leon Williams -- Fairdale, Ky -- 1, 2-07 -- 2, 4-10 -- 3, 7-01
154. Raul Morineau -- Mexico City D.F.,Mexico -- 0, 0-00 -- 3, 6-15 -- 3, 6-15
155. Greg Vinson -- Wetumpka, Al -- 1, 6-11 -- 0, 0-00 -- 1, 6-11
156. Darryl Stewart -- Slocomb, Al -- 1, 1-04 -- 2, 5-07 -- 3, 6-11
157. Eddie Melton -- Charleston, Sc -- 1, 4-07 -- 1, 2-04 -- 2, 6-11
158. Mitch Seruya -- Sumter, Sc -- 0, 0-00 -- 3, 6-08 -- 3, 6-08
159. Ken Cothran -- Locust Grove, Ga -- 3, 6-05 -- 0, 0-00 -- 3, 6-05
160. Dewayne Byrd -- Leroy, Al -- 1, 3-10 -- 1, 2-07 -- 2, 6-01
161. Webb Collums -- Jackson, Ms -- 1, 3-09 -- 1, 2-08 -- 2, 6-01
162. Buster Lilly -- Bluff City, Tn -- 0, 0-00 -- 3, 5-11 -- 3, 5-11
163. Sam Moody -- Athens, Al -- 2, 4-02 -- 1, 1-08 -- 3, 5-10
164. Horace Alred -- Cedartown, Ga -- 3, 5-03 -- 0, 0-00 -- 3, 5-03
165. James Roberson -- Naylor, Ga -- 1, 3-00 -- 1, 2-01 -- 2, 5-01
166. Robert Morin -- Seymour, Tn -- 1, 5-00 -- 0, 0-00 -- 1, 5-00
167. Chris Jones -- Newnan, Ga -- 1, 4-14 -- 0, 0-00 -- 1, 4-14
168. Lindwood Thornhill -- Pineville, Sc -- 1, 2-11 -- 1, 2-03 -- 2, 4-14
169. Michael Adams -- Ocean Springs, Ms -- 1, 4-07 -- 0, 0-00 -- 1, 4-07
170. Mark Rogers -- Naples, Fl -- 2, 4-07 -- 0, 0-00 -- 2, 4-07
171. Mark Guin -- Crossett, Ar -- 3, 4-02 -- 0, 0-00 -- 3, 4-02
172. Skeet Bennett -- Wake Forest, Nc -- 1, 1-15 -- 1, 1-15 -- 2, 3-14
173. Lee Pitts -- Rainsville, Al -- 1, 3-13 -- 0, 0-00 -- 1, 3-13
174. Mack Cook -- Summerville, Sc -- 1, 3-12 -- 0, 0-00 -- 1, 3-12
175. Jeffrey Prisza -- Wyandotte, Mi -- 2, 3-08 -- 0, 0-00 -- 2, 3-08
176. Jeff Sparks -- Chickamauga, Ga -- 1, 3-08 -- 0, 0-00 -- 1, 3-08
177. Tim Rhyne -- Inman, Sc -- 1, 2-01 -- 0, 0-00 -- 1, 2-01
178. Erwin Cole -- Murfreesboro, Tn -- 0, 0-00 -- 1, 2-00 -- 1, 2-00
179. Jeff Williams -- Marietta, Ga -- 1, 2-00 -- 0, 0-00 -- 1, 2-00
180. Eric Brasington -- Adairsville, Ga -- 1, 1-14 -- 0, 0-00 -- 1, 1-14
181. Jim Blanchard -- Albany, Ga -- 1, 1-13 -- 0, 0-00 -- 1, 1-13
Richard Freeze -- Plantersville, Ms -- 0, 0-00 -- 0, 0-00 -- 0, 0-00 --
Brian Merriman -- Falkville, Al -- 0, 0-00 -- 0, 0-00 -- 0, 0-00 --
John Oliver -- Hodges, Al -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Big Bass
> Day 1 -- Greg Vinson -- Wetumpka, Al -- 6-11 -- $414
> Day 2 -- Brent Anderson -- Kingston Springs, Tn -- 7-03 -- $414